<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ds32 &#187; Computing</title>
	<atom:link href="http://www.ds32.com/archives/category/computing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ds32.com</link>
	<description>Stuff that I wanna write about</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:16:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Php share prices on shareworld</title>
		<link>http://www.ds32.com/archives/151</link>
		<comments>http://www.ds32.com/archives/151#comments</comments>
		<pubDate>Sat, 01 May 2010 13:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[stocks and shares]]></category>

		<guid isPermaLink="false">http://www.ds32.com/archives/151</guid>
		<description><![CDATA[Just finished the beta of a share price lookup tool for shareworld. The tool is written in php and will look up price information from yahoo finance and will also return news items relating to the company in question.
The tool accepts company name as well as ticker symbol. Take a look at it here
]]></description>
			<content:encoded><![CDATA[<p>Just finished the beta of a share price lookup tool for <a href="http://www.shareworld.co.uk">shareworld</a>. The tool is written in php and will look up price information from <a href="http://finance.yahoo.com">yahoo finance</a> and will also return news items relating to the company in question.</p>
<p>The tool accepts company name as well as ticker symbol. Take a look at it <a href="http://www.shareworld.co.uk/index.php/resources/share-prices.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords not compatible with Opera</title>
		<link>http://www.ds32.com/archives/130</link>
		<comments>http://www.ds32.com/archives/130#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=130</guid>
		<description><![CDATA[I just tried logging into my Google Adwords account only to find that Googles Ad Center is not compatible with Opera Web Browser.
It annoys me when I see that sites don&#8217;t support certain browsers &#8211; I know Opera only has a small share of the web browser market &#8211; about 1% apparently.
But I would have [...]]]></description>
			<content:encoded><![CDATA[<p>I just tried logging into my <a href="http://adwords.google.co.uk/">Google Adwords</a> account only to find that Googles Ad Center is not compatible with <a href="http://www.opera.com/">Opera Web Browser</a>.</p>
<p>It annoys me when I see that sites don&#8217;t support certain browsers &#8211; I know Opera only has a <a href="http://gs.statcounter.com/#browser-GB-monthly-200903-201004">small share of the web browser market</a> &#8211; about 1% apparently.</p>
<p>But I would have thought Google would be sure to incorporate all common browsers into its software &#8211; I spend ages checking my websites in all browser, using software like <a href="http://www.browsercam.com/">Browser Cam</a>, its a shame Google cant follow suit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/130/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Server Load Testing</title>
		<link>http://www.ds32.com/archives/120</link>
		<comments>http://www.ds32.com/archives/120#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=120</guid>
		<description><![CDATA[I have been trying to test how much load my server/website would take in terms of concurrent connections.
After looking at a lot of expensive services to achieve this task, I came across a great site called Load Impact &#8211; They offer a free stress test for your website which will simulate up to 50 concurrent [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying to test how much load my server/website would take in terms of concurrent connections.</p>
<p>After looking at a lot of expensive services to achieve this task, I came across a great site called <a href="http://www.loadimpact.com/">Load Impact</a> &#8211; They offer a free stress test for your website which will simulate up to 50 concurrent visitors &#8211; there are also payed for services they offer which can simulate up to 5000 concurrent users.</p>
<p>After testing two of my websites, I found that <a href="http://www.nikki-fundraising.co.uk">Nikki-fundraising</a> could take about 30 concurrent visitors before it crashed, and <a href="http://www.shareworld.co.uk">Shareworld</a> could take about 40-45 concurrent visitors. After doing these stress tests, I came to the conclusion that it will depend greatly on how much data needs to be provided in order to view a particular site &#8211; after taking the advice of <a href="http://www.websiteoptimization.com/services/analyze/">Websiteoptimization.com</a> I managed to greatly increase the speed of Nikki-Fundraising by removing alot of styling-images that we didnt really need &#8211; including changing the visitor counter to text rather than an image &#8211; as the amount of objects that need to be downloaded by visitors puts more strain on the server &#8211; since doing this, the site has been able to take more concurrent visitors!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server reload</title>
		<link>http://www.ds32.com/archives/112</link>
		<comments>http://www.ds32.com/archives/112#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ds32.com/archives/112</guid>
		<description><![CDATA[I had to reload my web server last night after having trouble with plesk, lucky I decided to check the backups first though &#8211; as none of them worked! After some investigation I discovered that when the backups were uploaded to 1and1s FTP server, because I hadn&#8217;t explicitly selected binary as the transfer mode, the [...]]]></description>
			<content:encoded><![CDATA[<p>I had to reload my web server last night after having trouble with plesk, lucky I decided to check the backups first though &#8211; as none of them worked! After some investigation I discovered that when the backups were uploaded to 1and1s FTP server, because I hadn&#8217;t explicitly selected binary as the transfer mode, the tar files had become corrupted- it proves a point that a backup isn&#8217;t worth anything unless you test it regularly!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Talk Talk Talk&#8230;</title>
		<link>http://www.ds32.com/archives/97</link>
		<comments>http://www.ds32.com/archives/97#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[broadband providers]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=97</guid>
		<description><![CDATA[How do we have such useless companies dominating the broadband/telephone market? As you may have heard, Talk Talk has recently acquired Tiscali and as they proudly state on their website, it makes them the &#8220;biggest provider of broadband to British homes&#8221; &#8211; I think numbers are the ONLY thing they care about and they have [...]]]></description>
			<content:encoded><![CDATA[<p>How do we have such useless companies dominating the broadband/telephone market? As you may have heard, Talk Talk has recently acquired Tiscali and as they proudly state on their website, it makes them the &#8220;biggest provider of broadband to British homes&#8221; &#8211; I think numbers are the ONLY thing they care about and they have achieved numbers by providing their broadband for free &#8211; &#8220;<a href="http://broadband.talktalk.co.uk/information/history">3/4 million people have now ordered free broadband from TalkTalk. We are the fastest growing broadband business in the UK!</a>&#8220;.</p>
<p>Unfortunately &#8220;you get what you pay for&#8221; is an apt saying in this case &#8211; I dealt with a business customer today who has three phone lines with Talk Talk, and when the latest bills arrived for each account, each bill was addressed to a different name &#8211; none of which were the account holders name. When we queried this with Talk Talk (whilst speaking to them using one of the three phone-lines on the account), we were told that because our name was not the name on the account (the problem we were phoning about) they could not discuss the account with us!</p>
<p>We have been advised to send in a &#8220;Change of Ownership&#8221; form (By post I might add) which requests a signature from the current owner of the  account(s) in order to change ownership &#8211; even though we (the customer) have been with Talk Talk for the past 4 years! I asked if they had a Fax machine over at TalkTalk so we could send proof of address etc, but apparently they don&#8217;t have one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/97/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spam Attack</title>
		<link>http://www.ds32.com/archives/45</link>
		<comments>http://www.ds32.com/archives/45#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[spam prevention]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=45</guid>
		<description><![CDATA[One of my websites (Shareworld.co.uk) has been the repeated victim of spam attacks in the last few days. I have been trying to trace the attacker &#8211; the first attack came from 75.101.225.120 which, after a lookup at ip-address.com I found belongs to Amazon Web Services &#8211; Elastic Compute Cloud &#8211; this is a service provided by [...]]]></description>
			<content:encoded><![CDATA[<p>One of my websites (<a href="http://www.shareworld.co.uk">Shareworld.co.uk</a>) has been the repeated victim of spam attacks in the last few days. I have been trying to trace the attacker &#8211; the first attack came from 75.101.225.120 which, after a lookup at <a href="http://www.ip-adress.com/whois/75.101.225.120">ip-address.com</a> I found belongs to Amazon Web Services &#8211; <a href="http://aws.amazon.com/ec2/">Elastic Compute Cloud</a> &#8211; this is a service provided by Amazon where users can instantly build a virtual scalable server space &#8211; the attacker clearly uses this service in order to stay anonymous. We have also had attacks from the following IP addresses: 89.149.202.119, 62.193.245.233. Hopefully I can work out a way to block these attacks even though they are coming from different IPs!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/45/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blacklisted by Yahoo</title>
		<link>http://www.ds32.com/archives/41</link>
		<comments>http://www.ds32.com/archives/41#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[email blacklist removal]]></category>
		<category><![CDATA[exchange server 2003]]></category>
		<category><![CDATA[rdns]]></category>
		<category><![CDATA[reverse dns]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=41</guid>
		<description><![CDATA[Getting Blacklisted by Yahoo&#8217;s Mail Servers is becoming very difficult to resolve! Although our server is not actually on any blacklists and does not partake in spam emailing campaigns, because we did not have Reverse DNS setup correctly, we have been blacklisted by Yahoo. Yahoo are contactable here but when your communicating by online forms [...]]]></description>
			<content:encoded><![CDATA[<p>Getting Blacklisted by Yahoo&#8217;s Mail Servers is becoming very difficult to resolve! Although our server is not actually on any blacklists and does not partake in spam emailing campaigns, because we did not have Reverse DNS setup correctly, we have been blacklisted by Yahoo. Yahoo are <a href="http://help.yahoo.com/l/us/yahoo/mail/postmaster/errors/421-ts03.html">contactable here</a> but when your communicating by online forms its always an arduous process!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
