<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ds32</title>
	<atom:link href="http://www.ds32.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ds32.com</link>
	<description>Stuff that I wanna write about</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shareworld reaches 100,000 visitors</title>
		<link>http://www.ds32.com/archives/104</link>
		<comments>http://www.ds32.com/archives/104#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=104</guid>
		<description><![CDATA[
My longest running website (Shareworld) reached 100,000 visitors today! Its taken 5 years but its finally made it! Please visit the site and show your support if you are interested in investing!!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareworld.co.uk"><img src="/images/posts/shareworld.jpg" alt="shareworld logo" /></a></p>
<p>My longest running website (<a href="http://www.shareworld.co.uk">Shareworld</a>) reached 100,000 visitors today! Its taken 5 years but its finally made it! Please visit the site and show your support if you are interested in investing!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Web Canvas!</title>
		<link>http://www.ds32.com/archives/100</link>
		<comments>http://www.ds32.com/archives/100#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=100</guid>
		<description><![CDATA[This is brilliant, take a look (goto N225,W333 if you want to see what I done)&#8230;

]]></description>
			<content:encoded><![CDATA[<p>This is brilliant, take a look (goto N225,W333 if you want to see what I done)&#8230;</p>
<p><a href="http://www.webcanvas.com"><img src="/images/posts/webcanvas.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Talk Talk Talk&#8230;</title>
		<link>http://www.ds32.com/archives/97</link>
		<comments>http://www.ds32.com/archives/97#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[broadband providers]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=97</guid>
		<description><![CDATA[How do we have such useless companies dominating the broadband/telephone market? As you may have heard, Talk Talk has recently acquired Tiscali and as they proudly state on their website, it makes them the &#8220;biggest provider of broadband to British homes&#8221; &#8211; I think numbers are the ONLY thing they care about and they have [...]]]></description>
			<content:encoded><![CDATA[<p>How do we have such useless companies dominating the broadband/telephone market? As you may have heard, Talk Talk has recently acquired Tiscali and as they proudly state on their website, it makes them the &#8220;biggest provider of broadband to British homes&#8221; &#8211; I think numbers are the ONLY thing they care about and they have achieved numbers by providing their broadband for free &#8211; &#8220;<a href="http://broadband.talktalk.co.uk/information/history">3/4 million people have now ordered free broadband from TalkTalk. We are the fastest growing broadband business in the UK!</a>&#8220;.</p>
<p>Unfortunately &#8220;you get what you pay for&#8221; is an apt saying in this case &#8211; I dealt with a business customer today who has three phone lines with Talk Talk, and when the latest bills arrived for each account, each bill was addressed to a different name &#8211; none of which were the account holders name. When we queried this with Talk Talk (whilst speaking to them using one of the three phone-lines on the account), we were told that because our name was not the name on the account (the problem we were phoning about) they could not discuss the account with us!</p>
<p>We have been advised to send in a &#8220;Change of Ownership&#8221; form (By post I might add) which requests a signature from the current owner of the  account(s) in order to change ownership &#8211; even though we (the customer) have been with Talk Talk for the past 4 years! I asked if they had a Fax machine over at TalkTalk so we could send proof of address etc, but apparently they don&#8217;t have one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/97/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nothing to Declare</title>
		<link>http://www.ds32.com/archives/96</link>
		<comments>http://www.ds32.com/archives/96#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ds32.com/archives/96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Design</title>
		<link>http://www.ds32.com/archives/86</link>
		<comments>http://www.ds32.com/archives/86#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=86</guid>
		<description><![CDATA[
Came across a great website the other day &#8211; it has been build on the concept of non-design &#8211; which is purposefully avoiding any design element what-so-ever from a presentation. Apparently this is very difficult to achieve as the exercise produces its on design &#8211; the way Modernista has achieved this non-design is by building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.modernista.com"><img src="/images/posts/modernista.jpg" alt="Modernista website screenshot" /></a><br />
Came across a great website the other day &#8211; it has been build on the concept of non-design &#8211; which is purposefully avoiding any design element what-so-ever from a presentation. Apparently this is very difficult to achieve as the exercise produces its on design &#8211; the way <a href="http://www.modernista.com">Modernista</a> has achieved this non-design is by building the refering page into their own page-design and therefor although there is a design element there, its not theirs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring your website</title>
		<link>http://www.ds32.com/archives/67</link>
		<comments>http://www.ds32.com/archives/67#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=67</guid>
		<description><![CDATA[Does anyone remember Silktide Sitescore? It was a website testing software that would measure your website based on many variables &#8211; such as valid code, PR, text to image ration, meta tags, load speed and several other factors. Silktide closed down several years ago, but now they have re-launched the service as Nibbler. The new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/posts/nibbler.jpg" alt="nibbler website tester screenshot" /><br />Does anyone remember Silktide Sitescore? It was a website testing software that would measure your website based on many variables &#8211; such as valid code, PR, text to image ration, meta tags, load speed and several other factors. Silktide closed down several years ago, but now they have re-launched the service as <a href="http://nibbler.silktide.com/">Nibbler</a>. The new version has many more factors that it will measure. Although uts easy to get carryed away trying to improve your score, I think its a great tool for checking your website &#8211; especially when you are concerned about search rankings &#8211; all you ned to do is type in the url of your website and Nibbler will score it out of ten, based on many factors &#8211; it gives you a great insight into how well written your website is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/67/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Tools for Website Optimisation</title>
		<link>http://www.ds32.com/archives/50</link>
		<comments>http://www.ds32.com/archives/50#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=50</guid>
		<description><![CDATA[XML Sitemaps &#8211; For creating sitemaps of your website
Google Webmaster Tools &#8211;  Submit your sitemaps here and check for indexing errors
Twitterfeed &#8211; automatically post your RSS feeds to Twitter
Trade Doubler &#8211; The one place for all of your affiliate programs
W3C Validator &#8211; Check the validity of your website
Web Page Analyzer &#8211; Website speed analysis tool
Browser [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xml-sitemaps.com/">XML Sitemaps</a> &#8211; For creating sitemaps of your website</p>
<p><a href="http://www.google.com/webmasters/tools/">Google Webmaster Tools</a> &#8211;  Submit your sitemaps here and check for indexing errors</p>
<p><a href="http://twitterfeed.com/">Twitterfeed</a> &#8211; automatically post your RSS feeds to Twitter</p>
<p><a href="http://www.tradedoubler.com/">Trade Doubler</a> &#8211; The one place for all of your affiliate programs</p>
<p><a href="http://validator.w3.org/">W3C Validator</a> &#8211; Check the validity of your website</p>
<p><a href="http://www.websiteoptimization.com/services/analyze/">Web Page Analyzer</a> &#8211; Website speed analysis tool</p>
<p><a href="http://www.browsercam.com/">Browser Cam</a> &#8211; Check your website in a massive selection of browsers for compatibility issues</p>
<p><a href="http://www.ds32.com/computing/website-designmarketing/seo-essentials">Read more about SEO here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Attack</title>
		<link>http://www.ds32.com/archives/45</link>
		<comments>http://www.ds32.com/archives/45#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[spam prevention]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=45</guid>
		<description><![CDATA[One of my websites (Shareworld.co.uk) has been the repeated victim of spam attacks in the last few days. I have been trying to trace the attacker &#8211; the first attack came from 75.101.225.120 which, after a lookup at ip-address.com I found belongs to Amazon Web Services &#8211; Elastic Compute Cloud &#8211; this is a service provided by [...]]]></description>
			<content:encoded><![CDATA[<p>One of my websites (<a href="http://www.shareworld.co.uk">Shareworld.co.uk</a>) has been the repeated victim of spam attacks in the last few days. I have been trying to trace the attacker &#8211; the first attack came from 75.101.225.120 which, after a lookup at <a href="http://www.ip-adress.com/whois/75.101.225.120">ip-address.com</a> I found belongs to Amazon Web Services &#8211; <a href="http://aws.amazon.com/ec2/">Elastic Compute Cloud</a> &#8211; this is a service provided by Amazon where users can instantly build a virtual scalable server space &#8211; the attacker clearly uses this service in order to stay anonymous. We have also had attacks from the following IP addresses: 89.149.202.119, 62.193.245.233. Hopefully I can work out a way to block these attacks even though they are coming from different IPs!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacklisted by Yahoo</title>
		<link>http://www.ds32.com/archives/41</link>
		<comments>http://www.ds32.com/archives/41#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[email blacklist removal]]></category>
		<category><![CDATA[exchange server 2003]]></category>
		<category><![CDATA[rdns]]></category>
		<category><![CDATA[reverse dns]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=41</guid>
		<description><![CDATA[Getting Blacklisted by Yahoo&#8217;s Mail Servers is becoming very difficult to resolve! Although our server is not actually on any blacklists and does not partake in spam emailing campaigns, because we did not have Reverse DNS setup correctly, we have been blacklisted by Yahoo. Yahoo are contactable here but when your communicating by online forms [...]]]></description>
			<content:encoded><![CDATA[<p>Getting Blacklisted by Yahoo&#8217;s Mail Servers is becoming very difficult to resolve! Although our server is not actually on any blacklists and does not partake in spam emailing campaigns, because we did not have Reverse DNS setup correctly, we have been blacklisted by Yahoo. Yahoo are <a href="http://help.yahoo.com/l/us/yahoo/mail/postmaster/errors/421-ts03.html">contactable here</a> but when your communicating by online forms its always an arduous process!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The monster that is</title>
		<link>http://www.ds32.com/archives/22</link>
		<comments>http://www.ds32.com/archives/22#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ds32.com/?p=22</guid>
		<description><![CDATA[Are there any large companies that have actually managed to stay in touch with their customers? It seems impossible to have any sort of reasonable interaction with them, I wont mention any names, but working in the IT industry I find it frustrating when dealing with large companies &#8211; you have to claw away at [...]]]></description>
			<content:encoded><![CDATA[<p>Are there any large companies that have actually managed to stay in touch with their customers? It seems impossible to have any sort of reasonable interaction with them, I wont mention any names, but working in the IT industry I find it frustrating when dealing with large companies &#8211; you have to claw away at the feet of the giant to get anything done. I know theres a word for this, think its called DE-centralisation, I think alot of companies struggle with this the larger they get&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds32.com/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
